2010-2011 Season Calendar
P = Preview Prices
O = Opening Prices
E = Evening Prices
M = Matinee Prices
The Nacirema Society Requests…
Festival Stage
| Friday, September 24, 2010 | 7:30 | P |
| Saturday, September 25, 2010 | 7:30 | P |
| Sunday, September 26, 2010 | 2:00 | O |
| Tuesday, September 28, 2010 | 7:30 | E |
| Wednesday, September 29, 2010 | 7:30 | E |
| Thursday, September 30, 2010 | 7:30 | E |
| Friday, October 01, 2010 | 7:30 | E |
| Saturday, October 02, 2010 | 2:00 | M |
| Saturday, October 02, 2010 | 7:30 | E |
| Sunday, October 03, 2010 | 2:00 | M |
| Tuesday, October 05, 2010 | 7:30 | E |
| Wednesday, October 06, 2010 | 7:30 | E |
| Thursday, October 07, 2010 | 7:30 | E |
| Friday, October 08, 2010 | 7:30 | E |
| Saturday, October 09, 2010 | 2:00 | M |
| Saturday, October 09, 2010 | 7:30 | E |
| Sunday, October 10, 2010 | 2:00 | M |
The House at Pooh Corner
Octagon Stage
| Saturday, September 25, 2010 | 2:00 | M |
| Saturday, September 25, 2010 | 4:00 | M |
| Saturday, October 02, 2010 | 2:00 | M |
| Saturday, October 02, 2010 | 4:00 | M |
| Saturday, October 09, 2010 | 2:00 | M |
| Saturday, October 09, 2010 | 4:00 | M |
| Saturday, October 16, 2010 | 2:00 | M |
| Saturday, October 16, 2010 | 4:00 | M |
Peter Pan
Festival Stage
| Friday, November 19, 2010 | 7:30 | P |
| Saturday, November 20, 2010 | 7:30 | P |
| Sunday, November 21, 2010 | 2:00 | O |
| Tuesday, November 23, 2010 | 7:00 | E |
| Wednesday, November 24, 2010 | 7:00 | E |
| Friday, November 26, 2010 | 2:00 | E |
| Friday, November 26, 2010 | 7:30 | E |
| Saturday, November 27, 2010 | 2:00 | M |
| Saturday, November 27, 2010 | 7:30 | E |
| Sunday, November 28, 2010 | 2:00 | M |
| Thursday, December 02, 2010 | 7:00 | E |
| Friday, December 03, 2010 | 7:30 | E |
| Saturday, December 04, 2010 | 2:00 | M |
| Saturday, December 04, 2010 | 7:30 | E |
| Sunday, December 05, 2010 | 2:00 | M |
| Wednesday, December 08, 2010 | 7:00 | E |
| Thursday, December 09, 2010 | 7:00 | E |
| Friday, December 10, 2010 | 7:30 | E |
| Saturday, December 11, 2010 | 2:00 | M |
| Saturday, December 11, 2010 | 7:30 | E |
| Sunday, December 12, 2010 | 2:00 | M |
| Wednesday, December 15, 2010 | 7:00 | E |
| Thursday, December 16, 2010 | 7:00 | E |
| Friday, December 17, 2010 | 7:30 | E |
| Saturday, December 18, 2010 | 2:00 | M |
| Saturday, December 18, 2010 | 7:30 | E |
| Sunday, December 19, 2010 | 2:00 | M |
| Tuesday, December 21, 2010 | 7:00 | E |
| Wednesday, December 22, 2010 | 2:00 | E |
| Wednesday, December 22, 2010 | 7:00 | E |
| Thursday, December 23, 2010 | 2:00 | E |
| Thursday, December 23, 2010 | 7:00 | E |
| Friday, December 24, 2010 | 2:00 | E |
Bear Country
Festival Stage
| Thursday, January 13, 2011 | 7:30 | P |
| Friday, January 14, 2011 | 7:30 | P |
| Saturday, January 15, 2011 | 7:30 | P |
| Sunday, January 16, 2011 | 2:00 | O |
| Tuesday, January 18, 2011 | 7:30 | E |
| Wednesday, January 19, 2011 | 7:30 | E |
| Thursday, January 20, 2011 | 7:30 | E |
| Friday, January 21, 2011 | 7:30 | E |
| Saturday, January 22, 2011 | 2:00 | M |
| Saturday, January 22, 2011 | 7:30 | E |
| Sunday, January 23, 2011 | 2:00 | M |
| Sunday, January 23, 2011 | 7:30 | E |
The Flagmaker of Market Street
Octagon Stage
| Friday, February 04, 2011 | 7:30 | P |
| Saturday, February 05, 2011 | 7:30 | P |
| Sunday, February 06, 2011 | 2:00 | O |
| Wednesday, February 23, 2011 | 7:30 | E |
| Saturday, February 26, 2011 | 7:30 | E |
| Sunday, February 27, 2011 | 2:00 | M |
| Thursday, March 03, 2011 | 7:30 | E |
| Friday, March 04, 2011 | 7:30 | E |
| Saturday, March 05, 2011 | 2:00 | M |
| Tuesday, March 08, 2011 | 7:30 | E |
| Saturday, March 12, 2011 | 7:30 | E |
| Sunday, March 13, 2011 | 2:00 | M |
| Thursday, March 17, 2011 | 7:30 | E |
| Friday, March 18, 2011 | 7:30 | E |
| Saturday, March 19, 2011 | 2:00 | M |
Blood Divided
Octagon Stage
| Friday, February 18, 2011 | 7:30 | P |
| Saturday, February 19, 2011 | 7:30 | P |
| Sunday, February 20, 2011 | 2:00 | O |
| Friday, February 25, 2011 | 7:30 | E |
| Saturday, February 26, 2011 | 2:00 | M |
| Tuesday, March 01, 2011 | 7:30 | E |
| Saturday, March 05, 2011 | 7:30 | E |
| Sunday, March 06, 2011 | 2:00 | M |
| Thursday, March 10, 2011 | 7:30 | E |
| Friday, March 11, 2011 | 7:30 | E |
| Saturday, March 12, 2011 | 2:00 | M |
| Tuesday, March 15, 2011 | 7:30 | E |
| Saturday, March 19, 2011 | 7:30 | E |
| Sunday, March 20, 2011 | 2:00 | M |
Moonlight and Magnolias
Festival Stage
| Friday, April 08, 2011 | 7:30 | P |
| Saturday, April 09, 2011 | 7:30 | P |
| Sunday, April 10, 2011 | 2:00 | O |
| Friday, April 22, 2011 | 7:30 | E |
| Sunday, May 01, 2011 | 2:00 | M |
| Tuesday, May 03, 2011 | 7:30 | E |
| Wednesday, May 04, 2011 | 7:30 | E |
| Thursday, May 05, 2011 | 7:30 | E |
| Friday, May 06, 2011 | 7:30 | E |
| Saturday, May 07, 2011 | 2:00 | M |
| Friday, May 13, 2011 | 7:30 | E |
| Tuesday, May 17, 2011 | 7:30 | E |
| Wednesday, May 18, 2011 | 7:30 | E |
| Thursday, May 19, 2011 | 7:30 | E |
| Sunday, May 22, 2011 | 2:00 | M |
| Tuesday, May 24, 2011 | 7:30 | E |
| Wednesday, May 25, 2011 | 7:30 | E |
| Thursday, May 26, 2011 | 7:30 | E |
| Friday, May 27, 2011 | 7:30 | E |
| Saturday, May 28, 2011 | 2:00 | M |
| Saturday, May 28, 2011 | 7:30 | E |
| Sunday, May 29, 2011 | 2:00 | M |
Much Ado About Nothing
Festival Stage
| Thursday, April 14, 2011 | 7:30 | P |
| Friday, April 15, 2011 | 7:30 | O |
| Thursday, April 21, 2011 | 7:30 | E |
| Saturday, April 23, 2011 | 2:00 | M |
| Friday, April 29, 2011 | 7:30 | E |
| Saturday, April 30, 2011 | 7:30 | E |
| Saturday, May 07, 2011 | 7:30 | E |
| Sunday, May 15, 2011 | 2:00 | M |
| Saturday, May 21, 2011 | 7:30 | E |
Julius Caesar
Festival Stage
| Saturday, April 16, 2011 | 7:30 | P |
| Sunday, April 17, 2011 | 2:00 | O |
| Saturday, April 23, 2011 | 7:30 | E |
| Thursday, April 28, 2011 | 7:30 | E |
| Saturday, April 30, 2011 | 2:00 | M |
| Sunday, May 08, 2011 | 2:00 | M |
| Saturday, May 14, 2011 | 7:30 | E |
| Friday, May 20, 2011 | 7:30 | E |
| Saturday, May 21, 2011 | 2:00 | M |
Menopause the Musical
Festival Stage
| Friday, July 08, 2011 | 7:30 | P |
| Saturday, July 09, 2011 | 7:30 | P |
| Sunday, July 10, 2011 | 2:00 | O |
| Tuesday, July 12, 2011 | 7:30 | E |
| Wednesday, July 13, 2011 | 7:30 | E |
| Thursday, July 14, 2011 | 7:30 | E |
| Friday, July 15, 2011 | 7:30 | E |
| Saturday, July 16, 2011 | 2:00 | M |
| Saturday, July 16, 2011 | 7:30 | E |
| Sunday, July 17, 2011 | 2:00 | M |
| Sunday, July 17, 2011 | 7:30 | E |
| Tuesday, July 19, 2011 | 7:30 | E |
| Wednesday, July 20, 2011 | 7:30 | E |
| Thursday, July 21, 2011 | 7:30 | E |
| Friday, July 22, 2011 | 7:30 | E |
| Saturday, July 23, 2011 | 2:00 | M |
| Saturday, July 23, 2011 | 7:30 | E |
| Sunday, July 24, 2011 | 2:00 | M |
| Sunday, July 24, 2011 | 7:30 | E |

